The War Room is a building that unlocks the Spiritual Link — a system that automatically levels up heroes without consuming traditional upgrade resources. Heroes placed into Link Slots instantly reach the current Link Level, making it one of the most powerful progression mechanics in the game.
The War Room can be upgraded to Level 20, with each level raising the maximum Combat Level cap — which limits how high the Link Level can be raised.
At Level 20, the Combat Level cap reaches 140.
Note: The Link Level cannot exceed the Combat Level. Upgrade the War Room to unlock higher hero level caps.
| Level | Combat Level | Building Cost (Materials) |
|---|---|---|
| 1 | 102 | 58 |
| 2 | 104 | 173 |
| 3 | 106 | 346 |
| 4 | 108 | 576 |
| 5 | 110 | 864 |
| 6 | 112 | 1,209 |
| 7 | 114 | 1,612 |
| 8 | 116 | 2,073 |
| 9 | 118 | 2,591 |
| 10 | 120 | 3,167 |
| 11 | 122 | 3,800 |
| 12 | 124 | 4,491 |
| 13 | 126 | 5,240 |
| 14 | 128 | 6,046 |
| 15 | 130 | 6,910 |
| 16 | 132 | 7,831 |
| 17 | 134 | 8,890 |
| 18 | 136 | 10,850 |
| 19 | 138 | 13,099 |
| 20 | 140 | 15,570 |
Definition: The top 5 heroes with the highest hero level are automatically identified as "Leader Heroes" and placed into designated slots of the Spiritual Link.
How It Works:
Important: Leader heroes determine the Link Level but are not themselves subject to the Link — they level through normal means.
The Link Level is the automatic level that non-leader heroes reach when placed in Link Slots.
| Quality | Link Limit |
|---|---|
| Common | ❌ Cannot use Spiritual Link |
| Uncommon / Rare | Up to Level 100 |
| Elite or above | Beyond Level 100 |
| Myth quality (each owned) | +1 to Link Level cap |
Total Available: 40 slots (IDs 1–40). Each slot requires Link Chips to unlock.
| Slot Range | Unlock Cost (Per Slot) |
|---|---|
| Slot 1 | 30 Link Chips |
| Slot 2 | 50 Link Chips |
| Slot 3 | 70 Link Chips |
| Slot 4 | 100 Link Chips |
| Slots 5–40 | 100 Link Chips each |
Slot Mechanics:
| Factor | Contribution |
|---|---|
| War Room Level 20 | Base cap: 140 |
| Each Myth quality hero owned | +1 to cap |
| Each Tier 3 Hero Bond activated | +1 to cap |
Example: War Room Lv 20 (cap 140) + 3 Myth heroes (+3) + active bonds = 143+ potential Link Level cap.
Total: 37 Hero Bonds (IDs 1–40, some IDs unused). Hero Bonds provide attribute bonuses when specific hero combinations reach quality thresholds. Reaching Tier 3 also permanently raises the Link Level cap by +1.
All bonds share the same tier structure — the only difference is which heroes are required:
| Tier | Required Quality | Reward |
|---|---|---|
| Tier 1 | Quality 4 (Elite) | Minor attribute bonus to bond heroes |
| Tier 2 | Quality 7 (Legendary) | Moderate attribute bonus to bond heroes |
| Tier 3 | Quality 11 (Myth) | Major attribute bonus + +1 Link Level Cap |
| Bond Name | Heroes Required | Availability |
|---|---|---|
| The Minutemen | Kobayakawa, Benson, Bolton, Rebecca, Alisa | Always |
| Fresh Blood | Kobayakawa, Bolton, Alisa | Always |
| Two Sides of the Same Coin | Benson, Kobayakawa, Rebecca | Always |
| Invulnerable | Heytex 103, Chihiro Fujiwara, Coleman | Event |
| Echoes of Survival | Heytex 103, Roger, Doris | Event |
| Three's Company | Roger, Dylan, Coleman | Event |
| Top-tier Mission | Heytex 103, Roger, Mira, Dylan | Event |
| Winter Pact | Mira, Alisa, Doris | Event |
| Winter's Lesson | Mira, Chihiro Fujiwara | Event |
| Bond Name | Heroes Required | Availability |
|---|---|---|
| Revenge Bound | Enrique, Blanche, Quinn, Max, Barron | Always |
| Rookie's Trial | Enrique, Blanche, Kate | Always |
| The Art of Battle | Blanche, Betty, Quinn | Always |
| Thief's Principles | Enrique, Betty | Always |
| Quite a "Reputation" | Ricardo, Buccaneer, Max, Kate | Event |
| "Healthy" Diet | Buccaneer, Barron | Event |
| Love at First Sight | Chu, Casino | Event |
| Clown's Mask | Casino, Buccaneer | Event |
| Lethal Party | Chu, Ricardo, Casino | Event |
| Bond Name | Heroes Required | Availability |
|---|---|---|
| Motherly Love | Jessie, Marlen, Kaya | Always |
| Life and Death Battle | Harman, Marlen, Kin Ogawa | Always |
| Unexpected Teamwork | Kin Ogawa, Duncan, Titan | Event |
| Anti-Poison Potion | Elaine, Jessie, Eva | Event |
| Tribe Visit | Buri, Ada, Eva, Elaine | Event |
| Brutal Force | Ada, Titan, Irma | Event |
| Drinking Buddies | Buri, Ada | Event |
| Wound to Heal | Elaine, Kin Ogawa | Event |
| Bond Name | Heroes Required | Availability |
|---|---|---|
| Top Secret | Roland, Laurel, Kelly, Lunn, Park Ji-Mi | Always |
| Workaholic Duo | Laurel, Kelly, Park Ji-Mi | Always |
| Absolute Loyalty | Roland, Laurel, Qian Qian | Always |
| Secret Intel | Suzuki Ren, Kelly | Always |
| Worthy Lesson | David, Galande | Event |
| Divided Team | Macklin, Penny, Victoria, Galande | Event |
| Affection Behind AI | Victoria, David, Galande | Event |
| Air-plus-Ground Attack | Victoria, Penny | Event |
| Playboy | Macklin, Qian Qian | Event |
| Music of Life | Isaac, Lunn, Suzuki Ren | Event |
| Music Appreciation | Isaac, Roland, David | Event |
Total Statues: 80 hero statues can be activated. Statues unlock when heroes reach Level 80 through the Spiritual Link system. Each hero has a unique statue design, colour-coded by faction.
Link EXP
Description: Used to level up the Spiritual Link
Purpose: Required to increase the Link Level beyond 100 after all 5 leader heroes reach Level 100.
Link Coin
Description: Used to level up the Spiritual Link
Purpose: Required alongside Link EXP to increase the Link Level beyond 100.
Link Chip
Description: Used to unlock Link Slots (slots 1–40)